Warning: include(/home/wreile/webalizer-includes/header1.html) [function.include]: failed to open stream: No such file or directory in /home/wreile/public_html/0DOMAINRESOURCES-NET/larazahumana.com/usage_200111.php on line 23

Warning: include() [function.include]: Failed opening '/home/wreile/webalizer-includes/header1.html' for inclusion (include_path='.:/usr/share/pear') in /home/wreile/public_html/0DOMAINRESOURCES-NET/larazahumana.com/usage_200111.php on line 23

Usage Statistics for 0abusinessforms.com

Summary Period: November 2001
Generated 16-Nov-2001 13:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2001
Total Hits 26
Total Files 18
Total Pages 14
Total Visits 14
Total KBytes 202
Total Unique Sites 13
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 5
Hits per Day 4 8
Files per Day 3 6
Pages per Day 2 4
Visits per Day 2 4
KBytes per Day 34 93
Hits by Response Code
Code 200 - OK 18
Code 206 - Partial Content 2
Code 404 - Not Found 6

Daily usage for November 2001

Daily Statistics for November 2001
Day Hits Files Pages Visits Sites KBytes
11 4 15.38% 3 16.67% 3 21.43% 3 21.43% 3 23.08% 7 3.29%
12 4 15.38% 2 11.11% 2 14.29% 2 14.29% 2 15.38% 5 2.37%
13 5 19.23% 4 22.22% 2 14.29% 2 14.29% 2 15.38% 89 44.10%
14 8 30.77% 6 33.33% 4 28.57% 4 28.57% 5 38.46% 93 45.82%
15 3 11.54% 2 11.11% 2 14.29% 2 14.29% 2 15.38% 5 2.24%
16 2 7.69% 1 5.56% 1 7.14% 1 7.14% 1 7.69% 4 2.17%

Hourly usage for November 2001

Hourly Statistics for November 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 7.69% 0 1 5.56% 0 1 7.14% 0 2 1.19%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 7.69% 0 1 5.56% 0 1 7.14% 0 2 1.19%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 7.69% 0 1 5.56% 0 1 7.14% 0 2 1.19%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 3.85% 0 1 5.56% 0 1 7.14% 0 2 1.05%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 15.38% 0 3 16.67% 0 2 14.29% 8 48 23.90%
11 0 5 19.23% 0 4 22.22% 0 2 14.29% 15 89 44.10%
12 0 1 3.85% 0 1 5.56% 0 1 7.14% 0 2 1.05%
13 0 2 7.69% 0 1 5.56% 0 1 7.14% 0 2 1.19%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 11.54% 0 2 11.11% 0 2 14.29% 1 5 2.24%
19 0 4 15.38% 0 3 16.67% 0 2 14.29% 8 46 22.91%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 14 53.85% 30 14.72% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 14 53.85% 30 14.72% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 53.85% 14 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 53.85% 13 100.00% /

Top 10 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 4 15.38% 3 16.67% 48 23.90% 2 14.29% 207.64.150.253
2 3 11.54% 2 11.11% 45 22.37% 1 7.14% 198.143.22.153
3 2 7.69% 2 11.11% 44 21.72% 1 7.14% 208.248.17.146
4 2 7.69% 1 5.56% 2 1.19% 1 7.14% 208.51.0.74
5 2 7.69% 2 11.11% 4 2.10% 2 14.29% 209.73.174.251
6 2 7.69% 1 5.56% 2 1.19% 1 7.14% 216.35.103.79
7 2 7.69% 1 5.56% 2 1.19% 1 7.14% 216.35.116.124
8 2 7.69% 1 5.56% 2 1.19% 1 7.14% 216.35.116.90
9 2 7.69% 1 5.56% 2 1.19% 1 7.14% 216.35.116.92
10 2 7.69% 1 5.56% 2 1.19% 1 7.14% 216.35.116.93

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 15.38% 3 16.67% 48 23.90% 2 14.29% 207.64.150.253
2 3 11.54% 2 11.11% 45 22.37% 1 7.14% 198.143.22.153
3 2 7.69% 2 11.11% 44 21.72% 1 7.14% 208.248.17.146
4 1 3.85% 1 5.56% 42 20.67% 0 0.00% 152.163.188.197
5 2 7.69% 2 11.11% 4 2.10% 2 14.29% 209.73.174.251
6 2 7.69% 1 5.56% 2 1.19% 1 7.14% 208.51.0.74
7 2 7.69% 1 5.56% 2 1.19% 1 7.14% 216.35.103.79
8 2 7.69% 1 5.56% 2 1.19% 1 7.14% 216.35.116.124
9 2 7.69% 1 5.56% 2 1.19% 1 7.14% 216.35.116.90
10 2 7.69% 1 5.56% 2 1.19% 1 7.14% 216.35.116.92

Top 5 of 6 Total Referrers
# Hits Referrer
1 14 53.85% - (Direct Request)
2 2 7.69% http://search.aol.com/dirsearch.adp
3 2 7.69% http://search.msn.com/results.asp
4 1 3.85% http://aolsearch.aol.com/dirsearch.adp
5 1 3.85% http://search.dogpile.com/texis/search

Top 8 of 8 Total User Agents
# Hits User Agent
1 10 38.46% Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
2 4 15.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 3 11.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 2 7.69% Mozilla/2.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
5 2 7.69% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9
6 2 7.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
7 2 7.69% Mozilla/4.0(compatible;MSIE 5.5;Windows NT 4.0)
8 1 3.85% Mozilla/4.0 (compatible; MSIE 6.0; AOL 5.0; Windows 98)

Usage by Country for November 2001

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26 100.00% 18 100.00% 202 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01


Warning: include(/home/wreile/webalizer-includes/footer1.html) [function.include]: failed to open stream: No such file or directory in /home/wreile/public_html/0DOMAINRESOURCES-NET/larazahumana.com/usage_200111.php on line 989

Warning: include() [function.include]: Failed opening '/home/wreile/webalizer-includes/footer1.html' for inclusion (include_path='.:/usr/share/pear') in /home/wreile/public_html/0DOMAINRESOURCES-NET/larazahumana.com/usage_200111.php on line 989