Warning: include(/home/wreile/webalizer-includes/header1.html) [function.include]: failed to open stream: No such file or directory in /home/wreile/public_html/0DOMAINRESOURCES-NET/cliquerecords.com/usage_200111.php on line 23

Warning: include() [function.include]: Failed opening '/home/wreile/webalizer-includes/header1.html' for inclusion (include_path='.:/usr/share/pear') in /home/wreile/public_html/0DOMAINRESOURCES-NET/cliquerecords.com/usage_200111.php on line 23

Usage Statistics for cliquerecords.com

Summary Period: November 2001
Generated 16-Nov-2001 13:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2001
Total Hits 10368
Total Files 8012
Total Pages 1490
Total Visits 589
Total KBytes 79621
Total Unique Sites 556
Total Unique URLs 414
Total Unique Referrers 133
Total Unique User Agents 140
. Avg Max
Hits per Hour 72 348
Hits per Day 1728 2224
Files per Day 1335 1607
Pages per Day 248 397
Visits per Day 98 114
KBytes per Day 13270 17442
Hits by Response Code
Code 200 - OK 8012
Code 206 - Partial Content 53
Code 304 - Not Modified 1730
Code 404 - Not Found 573

Daily usage for November 2001

Daily Statistics for November 2001
Day Hits Files Pages Visits Sites KBytes
11 1432 13.81% 1071 13.37% 220 14.77% 101 17.15% 134 24.10% 9333 11.72%
12 1801 17.37% 1486 18.55% 208 13.96% 103 17.49% 109 19.60% 15370 19.30%
13 2224 21.45% 1607 20.06% 397 26.64% 109 18.51% 136 24.46% 15702 19.72%
14 2200 21.22% 1605 20.03% 312 20.94% 114 19.35% 118 21.22% 17442 21.91%
15 1655 15.96% 1351 16.86% 181 12.15% 94 15.96% 94 16.91% 13021 16.35%
16 1056 10.19% 892 11.13% 172 11.54% 70 11.88% 101 18.17% 8754 10.99%

Hourly usage for November 2001

Hourly Statistics for November 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 140 1.35% 23 138 1.72% 11 66 4.43% 200 1201 1.51%
1 6 37 0.36% 4 27 0.34% 1 8 0.54% 34 202 0.25%
2 26 158 1.52% 23 143 1.78% 4 26 1.74% 356 2136 2.68%
3 32 197 1.90% 31 188 2.35% 8 53 3.56% 315 1889 2.37%
4 68 410 3.95% 62 374 4.67% 17 105 7.05% 707 4241 5.33%
5 56 336 3.24% 49 299 3.73% 6 40 2.68% 431 2584 3.25%
6 55 331 3.19% 39 238 2.97% 6 39 2.62% 431 2586 3.25%
7 108 653 6.30% 76 458 5.72% 12 72 4.83% 646 3874 4.87%
8 104 628 6.06% 70 422 5.27% 9 58 3.89% 671 4024 5.05%
9 112 672 6.48% 94 566 7.06% 10 61 4.09% 1082 6491 8.15%
10 142 857 8.27% 90 543 6.78% 14 87 5.84% 857 5145 6.46%
11 113 679 6.55% 102 615 7.68% 13 79 5.30% 858 5146 6.46%
12 98 589 5.68% 79 478 5.97% 11 71 4.77% 781 4686 5.89%
13 118 711 6.86% 100 602 7.51% 14 87 5.84% 832 4995 6.27%
14 60 365 3.52% 56 338 4.22% 7 46 3.09% 609 3653 4.59%
15 107 646 6.23% 69 414 5.17% 12 73 4.90% 787 4725 5.93%
16 101 610 5.88% 56 340 4.24% 10 60 4.03% 553 3317 4.17%
17 71 426 4.11% 56 336 4.19% 9 55 3.69% 558 3347 4.20%
18 51 307 2.96% 28 171 2.13% 5 31 2.08% 291 1746 2.19%
19 61 369 3.56% 47 285 3.56% 6 37 2.48% 461 2766 3.47%
20 59 357 3.44% 42 255 3.18% 12 74 4.97% 435 2610 3.28%
21 57 344 3.32% 55 332 4.14% 15 95 6.38% 562 3371 4.23%
22 51 310 2.99% 43 259 3.23% 14 84 5.64% 509 3052 3.83%
23 39 236 2.28% 31 191 2.38% 13 83 5.57% 306 1836 2.31%

Top 10 of 414 Total URLs
# Hits KBytes URL
1 268 2.58% 2104 2.64% /
2 241 2.32% 623 0.78% /artists.html
3 228 2.20% 209 0.26% /local-cgi-bin/anyboard.cgi/discussion
4 112 1.08% 2929 3.68% /discussion/
5 37 0.36% 264 0.33% /kevin-chalfant/kevin-chalfant.html
6 18 0.17% 275 0.35% /kevin-chalfant/biography.html
7 18 0.17% 138 0.17% /kevin-chalfant/news.html
8 18 0.17% 151 0.19% /links.html
9 17 0.16% 405 0.51% /kevin-chalfant/soundbytes.html
10 16 0.15% 95 0.12% /contact.html

Top 10 of 414 Total URLs By KBytes
# Hits KBytes URL
1 112 1.08% 2929 3.68% /discussion/
2 268 2.58% 2104 2.64% /
3 241 2.32% 623 0.78% /artists.html
4 17 0.16% 405 0.51% /kevin-chalfant/soundbytes.html
5 18 0.17% 275 0.35% /kevin-chalfant/biography.html
6 37 0.36% 264 0.33% /kevin-chalfant/kevin-chalfant.html
7 228 2.20% 209 0.26% /local-cgi-bin/anyboard.cgi/discussion
8 18 0.17% 151 0.19% /links.html
9 18 0.17% 138 0.17% /kevin-chalfant/news.html
10 16 0.15% 95 0.12% /contact.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 268 2.58% 235 40.38% /
2 241 2.32% 190 32.65% /artists.html
3 112 1.08% 22 3.78% /discussion/
4 228 2.20% 18 3.09% /local-cgi-bin/anyboard.cgi/discussion
5 37 0.36% 8 1.37% /kevin-chalfant/kevin-chalfant.html
6 17 0.16% 6 1.03% /kevin-chalfant/soundbytes.html
7 6 0.06% 6 1.03% /twofires/willieweeks.html
8 18 0.17% 5 0.86% /kevin-chalfant/biography.html
9 18 0.17% 5 0.86% /links.html
10 5 0.05% 5 0.86% /order.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 241 2.32% 197 34.26% /artists.html
2 268 2.58% 121 21.04% /
3 228 2.20% 73 12.70% /local-cgi-bin/anyboard.cgi/discussion
4 112 1.08% 20 3.48% /discussion/
5 18 0.17% 12 2.09% /links.html
6 17 0.16% 10 1.74% /kevin-chalfant/soundbytes.html
7 18 0.17% 8 1.39% /kevin-chalfant/biography.html
8 16 0.15% 7 1.22% /contact.html
9 18 0.17% 7 1.22% /kevin-chalfant/news.html
10 13 0.13% 7 1.22% /sumpg1.html

Top 10 of 556 Total Sites
# Hits Files KBytes Visits Hostname
1 400 3.86% 321 4.01% 3220 4.04% 9 1.53% 216.163.68.154
2 284 2.74% 259 3.23% 2474 3.11% 5 0.85% 206.31.247.10
3 237 2.29% 235 2.93% 2236 2.81% 2 0.34% 66.77.74.157
4 181 1.75% 181 2.26% 471 0.59% 181 30.73% 57.68.12.102
5 163 1.57% 111 1.39% 1573 1.98% 2 0.34% 148.77.33.82
6 150 1.45% 150 1.87% 1178 1.48% 1 0.17% 200.168.154.228
7 147 1.42% 47 0.59% 266 0.33% 1 0.17% 194.128.7.161
8 147 1.42% 52 0.65% 506 0.64% 1 0.17% 217.48.134.163
9 136 1.31% 50 0.62% 492 0.62% 1 0.17% 24.128.149.255
10 132 1.27% 50 0.62% 643 0.81% 1 0.17% 166.90.68.108

Top 10 of 556 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 400 3.86% 321 4.01% 3220 4.04% 9 1.53% 216.163.68.154
2 284 2.74% 259 3.23% 2474 3.11% 5 0.85% 206.31.247.10
3 237 2.29% 235 2.93% 2236 2.81% 2 0.34% 66.77.74.157
4 163 1.57% 111 1.39% 1573 1.98% 2 0.34% 148.77.33.82
5 113 1.09% 107 1.34% 1267 1.59% 1 0.17% 195.84.95.254
6 150 1.45% 150 1.87% 1178 1.48% 1 0.17% 200.168.154.228
7 110 1.06% 109 1.36% 1100 1.38% 1 0.17% 12.2.142.7
8 35 0.34% 30 0.37% 1018 1.28% 1 0.17% 213.64.40.54
9 120 1.16% 84 1.05% 947 1.19% 3 0.51% 24.251.99.52
10 84 0.81% 84 1.05% 936 1.18% 2 0.34% 65.106.60.51

Top 10 of 133 Total Referrers
# Hits Referrer
1 1095 10.56% - (Direct Request)
2 168 1.62% http://homepages.apci.net/~drdeyne/cdsnew.htm
3 29 0.28% http://homepages.apci.net/~drdeyne/cdsm.htm
4 16 0.15% http://www.google.com/search
5 15 0.14% http://images.google.com/imgres
6 14 0.14% http://artists.vh1.com/vh1/artistinfo/1330.jhtml
7 9 0.09% http://search.yahoo.com/bin/search
8 8 0.08% http://homepages.apci.net/~drdeyne/media.htm
9 8 0.08% http://search.lycos.com/main/default.asp
10 8 0.08% http://www.nowandthen.co.uk/profiles.html

Top 10 of 36 Total Search Strings
# Hits Search String
1 8 14.29% jenny
2 5 8.93% kevin chalfant
3 4 7.14% willie weeks
4 3 5.36% clique
5 3 5.36% the day america cried
6 2 3.57% chas sandford
7 2 3.57% clique records
8 1 1.79% appropriate song
9 1 1.79% breklyn
10 1 1.79% brian mcdonald

Top 10 of 140 Total User Agents
# Hits User Agent
1 907 8.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 739 7.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 676 6.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
4 543 5.24% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 525 5.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 477 4.60% Mozilla/4.5 [en] (Win98; I)
7 443 4.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 426 4.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 362 3.49% Mozilla/3.01 (compatible;)
10 307 2.96% Mozilla/4.5 [en]C-NECCK (Win95; I)

Usage by Country for November 2001

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10368 100.00% 8012 100.00% 79621 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01


Warning: include(/home/wreile/webalizer-includes/footer1.html) [function.include]: failed to open stream: No such file or directory in /home/wreile/public_html/0DOMAINRESOURCES-NET/cliquerecords.com/usage_200111.php on line 1340

Warning: include() [function.include]: Failed opening '/home/wreile/webalizer-includes/footer1.html' for inclusion (include_path='.:/usr/share/pear') in /home/wreile/public_html/0DOMAINRESOURCES-NET/cliquerecords.com/usage_200111.php on line 1340